ŠROUBENÍ KOMPLETNÍ PRO PŘIVAŘENÍ S TĚSNĚNÍM DIN, nerez
DN | D1 | D10 | L |
10 | 10 | 38 | 35 |
15 | 16 | 44 | 35 |
20 | 20 | 54 | 37 |
25 | 26 | 63 | 45 |
32 | 32 | 70 | 51 |
40 | 38 | 78 | 53 |
50 | 50 | 92 | 57 |
65 | 66 | 112 | 65 |
80 | 81 | 127 | 75 |
100 | 100 | 148 | 89 |
125 | 125 | 178 | 64 |
ZÁVITOVÉ HRDLO PRO PŘIVAŘENÍ DIN, nerez
DN | C | D1 | D12 | RD x S |
10 | 21 | 10 | 15 | 28x1/8" |
15 | 21 | 16 | 21 | 34x1/8" |
20 | 24 | 20 | 25 | 44x1/6" |
25 | 29 | 26 | 31 | 52x1/6" |
32 | 32 | 32 | 37 | 58x1/6" |
40 | 33 | 38 | 43 | 65x1/6" |
50 | 35 | 50 | 55 | 78x1/6" |
65 | 40 | 66 | 72 | 95x1/6" |
80 | 45 | 81 | 87 | 110x1/4" |
100 | 54 | 100 | 106 | 130x1/4" |
125 | 46 | 125 | 132 | 160x1/4" |
KUŽELOVÉ HRDLO PRO PŘIVAŘENÍ DIN, nerez
DN | D1 | D3 | D12 | H |
10 | 10 | 22 | 15 | 17 |
15 | 16 | 28 | 21 | 17 |
20 | 20 | 36 | 25 | 18 |
25 | 26 | 44 | 31 | 22 |
32 | 32 | 50 | 37 | 25 |
40 | 38 | 56 | 43 | 26 |
50 | 50 | 68 | 55 | 28 |
65 | 66 | 86 | 72 | 32 |
80 | 81 | 100 | 87 | 37 |
100 | 100 | 121 | 106 | 44 |
125 | 125 | 150 | 132 | 34 |
TĚSNĚNÍ
DN | D3 | D11 | S |
10 | 12 | 20 | 4,5 |
15 | 18 | 26 | 4,5 |
20 | 23 | 33 | 4,5 |
25 | 30 | 40 | 5 |
32 | 36 | 46 | 5 |
40 | 42 | 52 | 5 |
50 | 54 | 64 | 5 |
65 | 71 | 81 | 5 |
80 | 85 | 95 | 5 |
100 | 104 | 114 | 6 |
125 | 130 | 142 | 7 |